| Rk. | Name | GRAN PRI POENI 1+2+3+4 TURNIR |
| 1 | Nikačević Sergej | 280 |
| 2 | Veselinović Luka | 250 |
| 3 | Vujović Matan | 215 |
| 4 | Lazarević Lea | 190 |
| 5 | Ivanović Dušan | 185 |
| 6 | Bjelica Danilo | 145 |
| 7 | Jovanović Jelena | 125 |
| 8 | Knežević Stefan | 125 |
| 9 | Cerović Dušan | 120 |
| 10 | Petrović Ognjen | 115 |
| 11 | Vučićević Vladimir | 105 |
| 12 | Savić Dušan | 100 |
| 13 | Veselinović Teodora | 95 |
| 14 | Mitrović Ognjen | 85 |
| 15 | Žarković Marko | 80 |
| 16 | Matijević Dimitrije | 75 |
| 17 | Milekić Stefan | 75 |
| 18 | Barbulj Petar | 60 |
| 19 | Prodanović Stefan | 55 |
| 20 | Nikodijević Strahinja | 50 |
| 21 | Maletić Boris | 50 |
| 22 | Filipović Damjan | 50 |
| 23 | Petrović Stela | 50 |
| 24 | Kostić Tamara | 50 |
| 25 | Straživuk Nina | 50 |
| 26 | Stevanović Veljko | 50 |
| 27 | Milekić Andrija | 35 |
| 28 | Sandić Aleksa | 55 |
| 29 | Vukelić Veljko | 25 |
| 30 | Tasić Žarko | 25 |
| 31 | Marjanović Dragan | 25 |
| 32 | Stevanović Veljko | 25 |
| 33 | Simonović Dorotea | 25 |
| 34 | Tošić Minja | 25 |
| 35 | Stamenković Rastko | 25 |
| 36 | Bujišić Višnja | 25 |
| 37 | Maksić Marija | 25 |
| 38 | Simović Pavle | 25 |
| 39 | Lazarević Nikola | 25 |
| 40 | Kojdić Nađa | 25 |
| 41 | Ljubičić Anja | 25 |
| 42 | Bogunović Nađa | 25 |
| 43 | Janković Ivan | 25 |
| 44 | Margetić Gregor | 25 |
| 45 | Lazić Filip | 25 |
| 46 | Simonović Danilo | 25 |
| 47 | Paković Dušan | 25 |
| 48 | Šajatović Stefan | 25 |
| 49 | Mladenović Maša | 25 |
| 50 | Danilović Jelisaveta | 25 |
| 51 | Rokvić Luka | 25 |
| 52 | Milenković Natalija | 25 |
