Rk. | Name | GRAN PRI POENI 1+2+3 TURNIR |
1 | Tadić Stefan | 295 |
2 | Novaković Marko | 275 |
3 | Grčić Vukašin | 250 |
4 | Ivanović Marko | 170 |
5 | Đorđević Nevena | 115 |
6 | Vukajlović Jovan | 90 |
7 | Kovačević Matija | 90 |
8 | Alimpić Aleksa | 85 |
9 | Bilić Milanko | 75 |
10 | Broćilović Stefan | 75 |
11 | Trajković Nada | 70 |
12 | Veličković Jelena | 60 |
13 | Trajković Mihailo | 60 |
Vojvodić Pavle
Bilić Marijana Karanović Đorđe Galić Iva Blanuša Strahinja Milošević Dušan |
55
35 35 35 25 25 |